AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/idolaotomotif/tmp/awstats/ssl/awstats.idolatekno.idolaotomotif.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034
POS_TIME 2717
POS_VISITOR 18385
POS_DAY 43252
POS_DOMAIN 3683
POS_LOGIN 4444
POS_ROBOT 4599
POS_WORMS 5816
POS_EMAILSENDER 5947
POS_EMAILRECEIVER 6090
POS_SESSION 44147
POS_SIDER 44361
POS_FILETYPES 6225
POS_DOWNLOADS 6525
POS_OS 6573
POS_BROWSER 6847
POS_SCREENSIZE 9682
POS_UNKNOWNREFERER 9756
POS_UNKNOWNREFERERBROWSER 10703
POS_ORIGIN 11161
POS_SEREFERRALS 11308
POS_PAGEREFS 11729
POS_SEARCHWORDS 12257
POS_KEYWORDS 12409
POS_MISC 2380
POS_ERRORS 12468
POS_CLUSTER 4300
POS_SIDER_404 12622
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000554 362 74080 16085064549562
FirstTime 20210101001952
LastTime 20210131233343
LastUpdate 20210201071348 362 0 361 0 0
TotalVisits 908
TotalUnique 163
MonthHostsKnown 0
MonthHostsUnknown 860
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 30 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 207 279 17516472 797 862 8254680
1 183 246 15935590 354 394 6158923
2 240 371 9457990 627 687 6235132
3 175 256 12988458 615 664 6246573
4 135 256 14738776 371 423 5800393
5 123 195 10344659 475 516 6575856
6 113 182 4760991 535 603 8885993
7 122 155 6664193 492 547 5545925
8 164 219 6750824 447 495 4448395
9 112 196 9433735 465 698 4178176
10 122 173 4639017 614 682 7765740
11 146 202 7909955 598 658 6543303
12 204 222 1940385 563 605 5140819
13 241 251 3146014 662 701 4933686
14 294 299 2772480 335 391 3527469
15 161 168 545149 509 549 4868398
16 155 178 2099229 404 469 11780874
17 126 134 2606699 402 462 4140097
18 146 157 1591705 339 393 4320643
19 128 180 2769892 612 660 9320287
20 126 180 10096233 414 468 5665707
21 147 248 11011200 521 570 7430250
22 142 221 16329473 409 475 9492181
23 208 344 12065476 349 416 3721965
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
fr 1559 1561 1970214
ca 902 905 269172
us 625 670 5208118
ph 226 226 55958
tr 185 189 4019456
se 185 185 1402835
ip 75 105 5463025
id 69 1167 142160221
th 21 21 128336
gb 17 22 203277
vn 15 17 923598
de 12 12 7805
in 10 116 13062175
cn 8 43 3173628
sa 3 5 157851
nl 2 2 15610
tw 2 20 371001
ru 2 2 8011
es 1 1 206
kr 1 1 1363
eg 0 1 90099
dz 0 1 63529
hk 0 1 188516
rs 0 1 242030
au 0 3 1065881
bn 0 2 825901
ro 0 2 159838
sg 0 4 2538627
hu 0 1 93605
bd 0 1 400324
az 0 2 447650
ly 0 1 23802
my 0 17 2709050
ao 0 1 400324
ua 0 1 23802
tl 0 3 239757
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
AhrefsBot/ 2876 20705389 20210131234401 28
bot[\s_+:,\.\;\/\\-] 2196 17598850 20210131173605 54
bingbot/ 1814 57475554 20210131233841 62
SemrushBot/ 1319 8475213 20210129071246 73
BLEXBot/ 1276 12650579 20210127210325 0
Googlebot/ 883 4728875 20210131220532 129
crawl 555 3820222 20210129000633 11
MJ12bot/ 462 2547432 20210131203939 52
robot 246 2023437 20210129071311 3
YandexBot/ 107 440821 20210130180438 58
SeznamBot/ 83 343492 20210130203944 28
bingpreview 64 1126833 20210131162137 0
YandexImages/ 37 6415382 20210130180441 0
MojeekBot/ 20 76389 20210116051819 9
Mail\.RU_Bot/ 18 106482 20210130112252 6
no_user_agent 9 70249 20210126033009 0
Googlebot\-Image/ 9 2000400 20210131205029 0
yandex 7 41933 20210125034859 0
linkdexbot/ 4 34908 20210129082919 0
curl 4 31226 20210127181721 0
SurdotlyBot/ 4 23484 20210121114518 1
baidu 3 14996 20210122025855 0
CCBot/ 2 7962 20210122040131 1
unknown 2 138 20210105044436 2
DotBot/ 2 16169 20210113204057 0
feed 1 16797 20210117053729 0
discover 1 7805 20210131225441 0
link 1 7805 20210131093733 0
Applebot/ 1 7361 20210103102021 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 316 79811978 0 0
ttf 1 99970 0 0
js 380 2176823 0 0
woff2 39 2967276 0 0
jpeg 7 203031 0 0
html 514 3787598 0 0
php 3357 2057629 0 0
woff 1 98996 0 0
Unknown 8 210390 0 0
jpg 514 93695584 0 0
css 160 1768600 0 0
gif 15 1236720 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx6 2 1
linux 85 77
macosx11 1 0
win10 1503 1082
linuxandroid 634 60
macosx10 1 0
macosx 39 4
macosx9 23 23
win2000 634 634
ios_iphone 20 2
Unknown 269 260
win8.1 43 3
win8 3 0
win7 2024 1743
winxp 31 31
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 126
chrome46.0.2490.76 2 0
Unknown 242 235
chrome81.0.4044.117 18 2
chrome59.0.3071.109 1 1
chrome83.0.4103.116 3 0
firefox84.0 180 11
chrome78.0.3904.108 22 4
firefox78.0 3 0
chrome46.0.2490.80 737 737
chrome61.0.3163.98 1 0
chrome36.0.1985.125 32 32
chrome55.0.2883.91 3 0
chrome79.0.3945.136 1 0
safari 9 1
chrome5.0.307.7 1 0
netscape5.0 2 2
chrome79.0.3945.116 2 0
opera11.11 3 3
chrome85.0.4183.127 1 0
chrome52.0.2743.98 16 1
firefox62.0 12 12
chrome75.0.3729.169 185 185
chrome42.0.2311.90 1689 1689
chrome25.0.1364.172 1 0
msie7.0 30 30
chrome85.0.4183.102 2 2
firefox83.0 4 0
chrome71.0.3578.99 1 0
chrome78.0.3904.87 25 2
chrome80.0.3987.149 1 0
chrome69.0.3497.100 1 0
firefox60.0 1 0
chrome88.0.4324.104 55 0
chrome66.0.3359.158 1 0
firefox56.0 1 0
chrome24.0.1312.27 1 0
chrome73.0.3683.103 1 0
chrome58.0.3029.83 1 0
chrome54.0.2840.85 19 2
chrome57.0.2987.132 1 0
chrome38.0.2125.102 1 0
chrome67.0.3396.87 21 2
chrome73.0.3683.86 1 0
chrome85.0.4183.121 1 0
chrome86.0.4240.185 20 2
chrome50.0.2661.89 19 3
chrome84.0.4147.89 1 0
safari5.1 1 1
chrome71.0.3578.141 1 0
chrome86.0.4240.99 1 0
chrome84.0.4147.111 1 0
android 10 1
chrome86.0.4240.110 3 0
opera73.0.3856.329 2 0
msie6.0 634 634
chrome77.0.3865.90 1 0
chrome88.0.4324.93 21 1
chrome85.0.4183.81 19 2
chrome42.0.2311.111 19 2
firefox75.0 4 1
chrome43.0.2357.93 2 1
safari14.0.1 6 1
chrome80.0.3987.99 26 2
opera51.0.2254.150807 1 0
chrome80.0.3987.122 1 1
firefox81.0 7 6
chrome77.0.3865.75 1 0
firefox64.0 1 0
chrome86.0.4240.111 2 1
chrome76.0.3809.111 1 0
msie11.0 2 1
safari13.1.3 1 0
opera43.3.2254.141404 1 1
chrome60.0.3112.113 1 1
chrome88.0.4240.193 1 1
chrome81.0.4044.138 3 0
chrome66.0.3359.117 10 10
chrome84.0.4147.125 127 126
chrome83.0.4103.101 4 0
chrome76.0.3809.89 1 0
opera73.0.3856.284 3 0
chrome66.0.3359.181 1 0
chrome64.0.3282.137 1 0
opera73.0.3856.344 6 0
safari14.0.2 6 0
chrome23.0.1271.64 1 1
chrome74.0.3729.136 20 2
cloudflare 2 0
chrome81.0.4044.129 26 26
chrome87.0.4280.86 2 0
chrome49.0.2623.112 1 0
firefox72.0 7 1
chrome74.0.3729.157 1 0
chrome87.0.4280.101 104 8
chrome87.0.4280.88 137 4
chrome87.0.4280.141 418 22
chrome85.0.4183.101 1 0
chrome88.0.4324.96 21 2
firefox47.0 2 0
mozilla 23 23
safari10.0 1 0
chrome83.0.4103.106 1 0
chrome86.0.4240.75 1 0
chrome40.0.2214.85 23 23
chrome79.0.3945.79 58 35
chrome77.0.3865.73 1 0
chrome72.0.3626.121 1 0
firefox52.0 1 0
chrome77.0.3865.92 21 2
chrome75.0.3770.100 1 0
chrome87.0.4280.66 3 0
firefox80.0 2 0
chrome69.0.3497.81 1 0
chrome83.0.4103.97 2 2
firefox85.0 5 0
chrome62.0.3202.84 24 2
chrome86.0.4240.183 1 0
chrome59.0.3071.125 1 1
chrome57.0.2987.108 1 0
chrome80.0.3987.132 21 3
safari13.1.1 1 0
chrome73.0.3683.75 1 0
chrome39.0.0.0 1 0
chrome70.0.3538.110 22 2
chrome86.0.4240.198 38 4
chrome34.0.1847.137 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Photon/1.0 20210128214907
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20210126165511
remove.bg/1.0_background_removal_website 20210109013254
SEMrushBot 20210130152925
Mozilla/5.0 20210117002828
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20210131155939
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210120191000
python-requests/2.24.0 20210117053728
Go-http-client/1.1 20210124190452
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210126125336
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210124000731
The_Knowledge_AI 20210125060120
WordPress/5.4.4;_http://idolatekno.com 20210131211709
WordPress/5.4.4;_https://idolatekno.com 20210131221922
YahooCacheSystem;_YahooWebServiceClient 20210116064555
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
SEMrushBot 20210130152925
remove.bg/1.0_background_removal_website 20210109013254
Photon/1.0 20210128214907
Go-http-client/1.1 20210124190452
python-requests/2.24.0 20210117053728
YahooCacheSystem;_YahooWebServiceClient 20210116064555
WordPress/5.4.4;_https://idolatekno.com 20210131221922
WordPress/5.4.4;_http://idolatekno.com 20210131211709
The_Knowledge_AI 20210125060120
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1858 1875
From1 3 3
From2 1730 2450
From3 4 39
From4 325 945
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
yandexcomtr 0 4
yandexcom 0 1
www_google_com_my 0 1
yandexru 0 1
www_google_com_sg 0 1
sg_images_search_yahoo_com 0 2
bing 0 3
www_google_co_id 1 27
www_google_fr 0 3
images_search_yahoo_com 0 7
www_google_com_hk 1689 1689
id_images_search_yahoo_com 0 5
www_google_com 40 706
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://www.idolatekno.com.:443 3 3
https://idolatekno.com.:443 1 1
https://kinikanakunutiga.web.app 0 2
http://domain.com 0 1
https://pilipus-susilo.web.app 0 1
https://www.idolatekno.com:443/favicon.ico 0 1
https://belajarsemua.github.io 0 1
https://mail.idolatekno.com 0 23
http://gasterothecal.glega.site/pningstider/ 0 2
https://slike-rs.web.app 0 1
https://zams.web.id 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 16 125297
302 18 0
400 26 26
404 520 10039832
405 1 0
301 770 0
401 1 127
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 188
/fruits.zip 2 -
/db 2 -
/my-account 6 -
//wp-json/trx_addons/v2/get/sc_layout 1 -
/2020-new.zip 2 -
/wordpress-4.8.14.tar.gz 2 -
/wp-admin_old.zip 2 -
/2019/11/11/idolatekno-com-email-configuration-settings-for-idolateknocomidolatekno-com/ 1 -
/wordpress-5.5.3.zip 2 -
/wordpress-5.4.1.zip 2 -
/archive.zip 2 -
/engl/css/ 2 https://idolatekno.com/engl/css/index.php
/ads.txt 37 -
/2018/03/11/download-norton-antivirus-free/ 1 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/wp-blockup.php 4 -
/2017/05/08/smoothie-oatmeal-untuk-diet/ 3 -
/wp-content/plugins/easy-wp-smtp/ 4 -
/new.zip 2 -
/2018/02/23/make-a-homepage-in-yandex-browser-and-chrome/ 1 -
/wordpress-5.3.2%20%282%29.zip 2 -
/phpmy 2 -
/wp-content/engl/pages.php 2 -
/mysql 2 -
/app/etc/local.xml 1 -
/wp-blog-header.php 4 -
/backup.tar 2 -
/2018/12/01/call-recorder-android-apps/2765/ 1 -
/wordpress-5.2.3.zip 2 -
/wp-admin/code87/uwu.php 2 -
/sqladmin 2 -
/wp-content/plugins/123contactform-for-wordpress/editor_plugin.js 2 -
/backup/wp-content/plugins/apikey/apikey.php 2 -
/wordpress-5.5.1%20%281%29.zip 2 -
/2019/12/24/idolatekno-com-2/ 1 -
/without%20wp-content%20wordpress.zip 2 -
/.well-known.zip 2 -
/public_html.tar.gz 2 -
/blog/wp-content/plugins/apikey/apikey.php 2 -
/magmi/conf/magmi.ini 1 -
/wordpress-4.9.9.tar.gz 2 -
/wp-content/config.bak.php 5 -
/wordpress-5.1.1.zip 2 -
/wp-stream.php 4 -
/wp-includes.7z 2 -
/2019-bk.zip 2 -
/file-backup.zip 2 -
/barcode.zip 2 -
/author/tacBc5Ja/page/2/ 8 -
/Backup.zip 2 -
/cgi-bin.zip 2 -
/wp-content.zip 2 -
/2018/02/19/tips-memulai-usaha-kuliner-dan-franchise-yang-kian-menjamur/ 1 -
/wp-content/plugins/ultimate-member/assets/js/um-modal.js 4 -
/2018/09/22/uktvnow-download-apk-android/ 2 -
/engl/pages.php 4 -
/woo.zip 2 -
/wordpress-5.5.3.tar.gz 2 -
/wordpress-5.2.2.zip 2 -
/wp-itapi.php 2 -
/wp-1ogin_bak.php%0A 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 4 -
/2018/02/01/macam-alergi-yang-jarang-diketahui-banyak-orang/ 1 -
/2018/07/02/get-prepared-for-surfing/ 1 -
/wp-includes/config.bak.php 3 -
/wp-beckup.php 4 -
/wp-content/plugins/apikey/apikey.php 2 -
/wordpress-5.3.2-ru_RU.zip 2 -
/2018/11/16/walmartone-employee-login/ 1 -
/phpmanager 2 -
/website.zip 2 -
/2018/09/22/mx-player-pro-apk-for-windows/ 1 -
/latest.zip 2 -
/wordpress.rar 2 -
/1.zip 2 -
/admin.zip 2 -
/2018/12/01/call-recorder-android-apps/ 3 -
/wp-includes.zip 2 -
/idolateknocom.zip 2 -
/wp-content-backup.zip 2 -
/.env 17 -
/account 6 -
/2018/07/28/one-lite-forskolin-reviews/ 1 -
/config.bak.php 11 -
/wordpress-5.5.zip 2 -
/wp-content/plugins/ait-csv-import-export/admin/assets/scripts/scripts.js 4 -
/myadmin 2 -
/rest.zip 2 -
/wp-content/themes/engl/pages.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wordpress-4.9.8.zip 2 -
/js.zip 2 -
/2018/04/17/top-3-ico-listing-sites-reviews/ 1 -
/assets.zip 2 -
/wp-content/plugins/newsletter/admin.js 4 -
/installer.zip 2 -
/wp-load.zip 2 -
/new/wp-content/plugins/apikey/apikey.php 2 -
/old/wp-content/plugins/apikey/apikey.php 2 -
/wordpress.zip 2 -
/adminer-4.6.0.php 1 -
/2019/12/26/ninja-xpress-jamin-keamanan-antar-barang/ 1 -
/latest.tar.gz 2 -
/2018/12/01/call-recorder-android-apps/25805/ 1 -
/2018/12/01/call-recorder-android-apps/3154/ 4 -
/wordpress%20%281%29.zip 2 -
/public_html.zip 2 -
/tg.zip 2 -
/sitemap.txt 16 -
/.well-known.tar.gz 2 -
/xxx.zip 2 -
/.lscache_htaccess_bak.zip 2 -
/site.zip 2 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/wordpress-5.4.2%20%281%29.zip 2 -
/backup.zip 2 -
/.well-known/security.txt 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 7 -
/wp-login.php.zip 2 -
/a-y-t.zip 2 -
/adminer.php 2 -
/2018/09/17/be-a-part-of-mcdvoice-survey/ 9 -
/old.zip 2 -
/wordpress-5.3-fa_IR.zip 2 -
/wordpress-5.4.2.zip 2 -
/all.zip 2 -
/app-ads.txt 7 -
/wp-content/themes/listingpro/assets/js/main.js 2 -
/wp-content/plugins/angwp/ 1 -
/wordpress-4.9.1-fa_IR.zip 2 -
/wp.zip 2 -
/media-admin.php 2 -
/wplatest.zip 2 -
/Archive.zip 2 -
/.quarantine.zip 2 -
/wp-content/uploads/wpcf7_uploads 2 -
/phpmyadmin 4 https://idolatekno.com:443/phpmyadmin
/wordpress-5.4.zip 2 -
/mysqladmin 2 -
/pma 2 -
/wp-content.tar 2 -
/Archive1.zip 2 -
/wordpress-5.5.tar.gz 2 -
/wp-admin.zip 2 -
/bac.zip 2 -
/register 12 -
/2018/12/01/call-recorder-android-apps/209/ 1 -
/wordpress%204.9.8-fa.zip 2 -
/2018/12/01/call-recorder-android-apps/3168/ 4 -
/speed.zip 2 -
/pre.zip 2 -
/haraj.zip 2 -
/2019/12/19/idolatekno-com/ 4 -
/wordpress-5.5.1.zip 2 -
/2018/08/25/recover-router-password/ 1 -
/wordpress/wp-content/plugins/apikey/apikey.php 2 -
/shop 6 -
/vse.zip 2 -
/back.zip 2 -
/wordpress-3.3.2.zip 2 -
/soprasotto.zip 2 -
/wordpress-5.2.1.zip 2 -
/wordpress-5.3.zip 2 -
/wp-admin/config.bak.php 9 -
/author/windiariska/page/7/ 1 -
/.well-known/acme-challenge/engl/pages.php 2 -
/2018/11/03/how-to-setup-chromecast-for-tv/ 1 -
/idolatekno.com.zip 4 -
/wp-content/plugins/angwp/assets/dist/angwp.bundle.js.css 4 -
/wordpress-5.3.2.zip 2 -
/.git/config 5 -
/ALL_FILES.zip 2 -
/bk.zip 2 -
/emergency.php 1 -
/infected.tar.gz 2 -
/nutri1.zip 2 -
/cachee.php 4 -
/wp-content/db-cache.php 2 -
/idolatekno.zip 2 -
/2020/01/09/idolatekno-com-3/ 1 -
/wordpress-scan.zip 2 -
/sts.zip 2 -
/wp/wp-content/plugins/apikey/apikey.php 2 -
/betheme.zip 2 -
/2018/03/06/4-referensi-aplikasi-edit-foto-di-komputer-selain-adobe-photoshop/ 7 -
/fitness.zip 2 -
/.htaccess.zip 2 -
/wordpress5.2.zip 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 860
188.165.210.14 582 582 1226611 20210129161946
192.99.14.189 338 338 69628 20210128185534
188.165.211.206 320 320 286880 20210131233343
68.65.122.212 230 230 0 20210131221922
223.25.8.225 226 226 55958 20210111030232
72.252.32.66 223 223 55340 20210112150248
78.190.100.108 185 185 54480 20210107154004
192.99.5.14 155 155 31972 20210128025707
37.59.54.36 118 118 32781 20210129032543
176.31.123.203 111 111 118589 20210127200033
188.165.228.188 97 97 19982 20210128032128
192.95.30.137 90 90 18540 20210127211937
158.69.253.57 89 89 49631 20210128150753
188.165.239.119 85 85 27773 20210128211019
158.69.250.210 78 78 16068 20210119094840
5.39.64.29 66 66 13596 20210120021535
46.105.100.82 66 66 13596 20210128031104
188.165.239.211 51 51 104808 20210122071507
192.95.30.65 48 48 9888 20210119213930
192.99.8.102 45 45 9270 20210128005602
192.95.30.59 38 38 7828 20210127203141
130.255.160.128 37 37 280567 20210106182615
130.255.162.181 37 37 280567 20210101145624
93.158.90.106 37 37 280567 20210106003933
93.158.90.91 37 37 280567 20210104141911
180.242.213.53 0 1 82448
202.152.70.252 0 1 746555
67.212.167.242 4 27 1332537 20210101232800
36.72.214.0 2 18 935766 20210118200110
2a00:f41:4839:dcfd:427e:b96a:a71b:8b66 0 1 77713
36.73.176.11 0 1 26208
125.166.80.20 0 1 91896
115.178.211.2 0 1 5987
180.244.233.35 0 2 50327
36.81.21.40 0 1 27987
119.18.155.146 0 1 78756
114.125.167.175 2 17 209040 20210119045433
110.138.149.124 0 1 26590
182.2.134.65 0 1 1717133
36.72.95.177 0 1 81301
137.116.184.56 2 2 15610 20210129041403
142.93.254.73 2 2 15610 20210129062436
182.2.134.7 2 18 196018 20210107023127
125.167.123.73 0 1 81301
114.79.1.70 0 1 77713
36.80.82.27 0 1 91896
103.44.37.220 0 1 0
111.65.39.21 0 1 25143
36.79.251.10 2 19 222507 20210106040047
114.125.118.102 0 1 79919
125.167.115.175 0 1 746555
2404:c0:4c0b:1::1f5c:4144 0 1 12239
182.1.204.9 0 1 91896
202.132.70.178 0 1 21330
114.79.1.178 0 1 12239
114.4.78.18 2 19 202678 20210124023602
112.215.170.175 0 1 25479
125.164.238.57 0 1 0
2a02:c7f:92c8:e600:19de:2dea:c9e7:c166 0 1 81301
36.75.127.111 0 1 23802
110.137.175.95 0 1 746555
35.80.3.58 0 1 531
182.2.169.65 0 1 1717133
112.215.175.203 0 1 23802
36.85.179.94 0 1 46001
158.140.170.88 0 1 12239
36.83.67.3 0 1 400324
103.78.115.80 0 1 1717133
45.127.206.31 0 1 23802
104.236.32.88 0 1 400324
114.5.212.58 0 1 16887
110.137.74.243 0 1 213466
36.74.45.66 0 1 82448
180.241.28.2 0 1 0
36.77.93.176 0 1 0
103.108.20.85 0 1 35619
23.106.249.37 0 1 79919
110.139.239.138 0 1 81301
36.78.50.13 0 1 0
36.69.2.26 0 1 11510
110.30.153.47 0 1 74265
111.94.176.207 0 1 81301
182.1.176.131 0 1 102951
110.138.149.238 0 1 746555
188.165.243.162 0 1 35122
103.121.215.145 0 1 40076
103.213.129.229 0 1 40076
13.78.139.231 2 2 15610 20210128053737
103.144.179.241 0 1 1717133
36.81.10.154 0 1 17004
114.125.218.34 2 18 341100 20210107161551
120.188.32.93 2 19 222507 20210129025009
110.138.148.106 0 1 81301
36.77.140.103 0 1 25143
36.72.92.71 0 1 0
161.35.116.201 30 30 237825 20210130024016
2a00:f940:2:1:2::91a 21 21 128336 20210106082232
114.4.216.25 0 1 79919
36.71.237.141 0 1 79346
103.119.140.48 0 1 78756
110.137.80.25 0 1 0
110.136.140.65 0 1 116360
180.241.236.207 0 1 23802
182.2.168.10 0 1 5987
159.203.125.100 0 1 23802
125.167.113.200 0 2 531
167.114.175.39 1 3 13227 20210121222315
103.195.18.148 0 1 16887
180.242.176.191 0 1 5987
36.74.43.126 0 1 746555
223.255.227.13 0 1 77713
198.143.175.42 3 3 23415 20210102215209
110.138.148.254 0 1 5987
114.125.234.63 0 1 5987
120.188.93.55 0 2 417211
180.252.250.43 0 1 45457
36.66.176.79 0 1 63529
125.164.234.114 0 1 46001
2402:1980:8290:8f17:cde8:7020:89a5:e4ad 0 1 8846
36.81.15.24 0 1 188516
2405:201:400b:30df:34e1:63fa:cb32:e9c8 1 1 7805 20210117053728
159.203.71.219 1 1 7805 20210106042346
114.125.38.138 0 1 82448
125.234.167.84 0 1 77713
180.248.77.40 0 2 531
112.215.237.4 0 1 179889
182.1.30.28 0 1 82448
125.160.67.237 0 1 25143
103.125.43.62 0 1 93605
140.213.9.39 2 19 222507 20210123195920
116.197.134.138 0 1 49796
35.186.152.216 1 1 7807 20210113145254
36.71.143.237 0 1 116360
140.213.147.28 0 1 91896
103.10.67.149 0 1 35619
125.161.137.206 0 1 1717133
182.2.4.243 0 1 5987
165.227.127.161 1 1 7807 20210131154432
125.161.136.52 0 1 3377
103.44.37.110 1 16 119403 20210114020243
180.252.241.138 0 1 0
36.73.33.16 0 1 79346
114.124.164.82 0 1 97678
101.100.176.224 0 1 746555
202.51.117.189 0 2 50327
13.78.139.170 2 2 15610 20210113224934
118.96.182.102 0 1 746555
202.152.70.132 0 1 79346
110.137.73.54 0 1 44085
110.137.103.31 0 1 5987
114.5.145.92 2 18 955595 20210122050618
36.70.138.181 0 1 80937
36.73.32.118 0 1 746555
114.124.231.233 0 1 49939
180.252.117.93 0 1 0
36.70.39.221 0 1 25268
114.4.219.136 0 1 132107
114.5.103.90 0 1 746555
69.175.89.170 3 3 23421 20210112083807
114.124.133.23 0 1 0
36.67.106.162 0 1 81301
202.67.34.21 0 1 59787
125.160.224.25 2 19 222507 20210101193103
182.1.71.82 0 1 79346
112.215.235.144 2 19 222507 20210103053922
36.82.46.128 0 1 79346
36.68.252.243 0 1 0
118.136.205.123 0 1 37122
37.187.74.109 29 29 5974 20210119221912
101.255.89.50 0 1 45457
36.68.216.182 0 1 112910
182.253.171.215 0 1 77713
139.192.182.205 0 3 539667
207.244.250.95 1 1 1841 20210103003435
36.81.9.148 0 1 0
114.5.219.60 0 1 79919
202.150.131.18 0 2 1493110
36.68.39.43 0 1 528278
114.125.101.213 0 1 31943
13.68.134.200 6 6 46830 20210122123241
125.166.85.25 0 1 746555
114.5.147.172 0 1 40076
120.188.5.191 0 1 400324
118.136.186.90 0 1 5987
180.252.120.9 0 1 12239
124.158.184.134 0 1 7866
129.213.52.204 2 2 15610 20210129214950
3.22.202.154 1 1 1841 20210106040047
182.2.41.156 0 1 16887
114.122.68.207 0 1 77713
36.69.10.60 0 1 0
114.124.202.116 2 18 196018 20210115082559
180.246.46.94 0 1 12239
