AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/idolaotomotif/tmp/awstats/ssl/awstats.totalcard.idolaotomotif.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2713
POS_VISITOR 13259
POS_DAY 39373
POS_DOMAIN 3693
POS_LOGIN 4600
POS_ROBOT 4755
POS_WORMS 5612
POS_EMAILSENDER 5743
POS_EMAILRECEIVER 5886
POS_SESSION 40165
POS_SIDER 40378
POS_FILETYPES 6021
POS_DOWNLOADS 6283
POS_OS 6331
POS_BROWSER 6626
POS_SCREENSIZE 9438
POS_UNKNOWNREFERER 9512
POS_UNKNOWNREFERERBROWSER 10127
POS_ORIGIN 10559
POS_SEREFERRALS 10703
POS_PAGEREFS 11119
POS_SEARCHWORDS 11267
POS_KEYWORDS 11419
POS_MISC 2376
POS_ERRORS 11478
POS_CLUSTER 4456
POS_SIDER_404 11625
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801000052 65 14377 13752617306718
FirstTime 20200701015306
LastTime 20200731234557
LastUpdate 20200801211317 65 0 64 0 0
TotalVisits 645
TotalUnique 261
MonthHostsKnown 0
MonthHostsUnknown 840
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 67 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 316 448 9796377 1220 1386 22734166
1 322 480 7301629 531 693 13753535
2 318 400 7421203 563 733 18947730
3 291 410 7868079 594 751 14265749
4 265 385 10295218 635 804 16029059
5 282 448 9041402 1213 1379 25704528
6 323 378 4321563 660 825 15061419
7 355 486 7680958 644 800 14859645
8 246 362 8506318 614 718 11009879
9 287 389 7686348 791 884 11696057
10 378 449 8128550 671 754 9767389
11 386 452 4780931 653 737 9154074
12 342 528 8319643 659 770 11375510
13 334 393 3528668 602 679 9362662
14 296 302 701330 637 735 10005823
15 229 230 534625 638 728 9927853
16 236 288 4027526 692 823 16865987
17 206 253 3025435 589 722 16585203
18 183 186 965161 577 738 17679289
19 214 279 5078409 593 742 14777142
20 244 335 5253305 622 777 23446269
21 232 297 6839706 737 937 23653647
22 248 329 6937981 594 789 17005999
23 258 450 14298908 600 751 14631590
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
ca 4321 4321 9385972
fr 535 535 1270726
in 432 486 3593484
us 352 542 6518081
pk 287 287 106578
sa 278 279 179533
ro 241 241 86769
cn 76 166 3966414
ip 73 97 2909199
es 66 67 228147
id 37 1649 108405822
gb 27 27 62800
ru 26 27 88722
de 11 11 1344
no 3 3 40257
ua 3 3 672
au 3 64 3409900
it 3 3 672
jp 2 2 3823
ie 2 2 448
mo 1 47 3038798
pt 1 1 2116
vn 1 3 489979
cz 1 1 224
my 1 9 944442
lv 0 1 58940
qa 0 1 45061
sg 0 46 2144199
ni 0 1 407541
nl 0 1 110933
ae 0 1 58940
tw 0 6 705207
kh 0 3 106828
hk 0 5 699097
md 1 1 2122
kr 1 3 364029
eu 1 2 48558
il 1 1 1727
tl 0 1 27349
ph 0 2 166762
tr 0 1 407541
se 1 1 2101
ma 1 1 2116
bn 0 1 58373
bd 0 2 1910878
cw 0 1 262320
by 1 1 224
dm 1 1 13505
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
SemrushBot/ 6366 73812828 20200731235750 162
AhrefsBot/ 3360 40107902 20200726135337 25
bingbot/ 2606 124186086 20200731215611 99
Googlebot/ 1454 16993140 20200731235740 128
BLEXBot/ 1223 14870877 20200726095127 0
Googlebot\-Image/ 594 64458817 20200726140349 0
bot[\s_+:,\.\;\/\\-] 259 5945428 20200726115435 32
MJ12bot/ 86 806014 20200725022408 37
bingpreview 39 638191 20200725150642 0
crawl 8 38915 20200725024301 4
SeznamBot/ 3 25543 20200726135736 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 26432 20200720002805 0
unknown 2 138 20200721133549 2
CCBot/ 1 12747 20200713115056 0
2345Explorer/ 1 2119 20200714003750 0
YandexBot/ 1 13121 20200706125432 0
archive\.org_bot 1 12860 20200726042300 0
DotBot/ 1 12236 20200714031308 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpeg 28 3534597 0 0
gif 9 423896 0 0
png 213 41150338 0 0
php 6628 10799179 0 0
svg 4 297 0 0
Unknown 5 147260 0 0
jpg 918 75411526 0 0
js 680 17644718 0 0
html 158 1856104 0 0
css 314 1371358 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx9 1 1
linux 57 55
ios_ipad 47 3
macosx11 2 0
ios_iphone 124 3
win8.1 14 2
win10 5166 4939
winxp 4 2
win8 1 0
linuxandroid 1414 45
Unknown 303 293
macosx12 1 0
win2000 1414 1414
unix 2 2
winlong 44 2
win7 348 30
macosx 15 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 130
msie8.0 1 1
safari12.1.2 43 1
firefox52.0 2 0
firefox74.0 2 0
chrome41.0.2226.0 2 2
chrome73.0.3683.90 2 0
firefox76.0 1 0
chrome75.0.3770.100 3 2
chrome51.0.2704.103 1 1
chrome46.0.2490.76 1 0
chrome68.0.3440.91 6 0
safari9.0 3 2
opera69.0.3686.57 1 0
chrome72.0.3626.96 1 0
chrome50.0.2661.86 1 0
firefox67.0 1 0
chrome54.0.2840.85 43 1
chrome73.0.3683.103 1 0
chrome83.0.4103.116 150 1
firefox27.0 1 0
firefox43.0 1 0
chrome63.0.3239.111 2 0
safari11.0 3 0
chrome76.0.3809.132 43 2
chrome79.0.3945.130 1 0
Unknown 289 279
firefox78.0 57 1
chrome57.0.2987.108 88 3
chrome68.0.3440.106 1 1
chrome64.0.3282.167 2 2
safari13.0.5 1 0
safari13.1 2 0
chrome74.0.3729.157 89 2
firefox45.0 4 4
chrome79.0 28 28
chrome79.0.3945.136 52 1
chrome86.0.4195.0 1 0
chrome80.0.3987.162 3 0
chrome55.0.2883.91 51 2
chrome77.0.3865.116 1 0
chrome61.0.3163.98 2 0
firefox79.0 4 0
chrome62.0.3202.84 52 1
chrome79.0.3945.0 1 0
chrome66.0.3359.117 9 9
msie9.0 171 3
android 11 8
chrome66.0.3359.139 1 0
netscape5.0 3 3
chrome77.0.3865.92 5 0
firefox18.0 1 1
firefox56.0 1 0
chrome70.0.3538.110 4 0
chrome74.0.3729.108 2 0
safari13.1.1 17 0
chrome43.0.2357.121 60 3
chrome43.0.2357.93 1 0
msie10.0 1 1
chrome40.0.2214.85 11 11
msie6.0 1415 1415
chrome66.0.3359.126 2 0
chrome30.0.0.0 1 1
firefox72.0 3 2
chrome80.0.3987.149 7 3
chrome34.0.1847.137 4 4
chrome78.0.3904.108 111 23
chrome76.0.3809.100 1 0
chrome81.0.4044.117 2 0
firefox60.0 1 1
chrome83.0.4103.97 9 7
chrome79.0.3945.116 5 0
chrome46.0.2490.80 4829 4829
mozilla 11 11
chrome83.0.4103.96 37 1
chrome60.0.3112.113 1 0
iphone 1 0
opera37.0.2192.110129 1 0
chrome34.0.1847.116 1 1
chrome80.0.3987.119 1 0
chrome83.0.4103.106 467 10
chrome72.0.3626.121 1 0
chrome80.0.3987.99 9 0
chrome83.0.4103.56 1 0
chrome71.0.3578.99 38 1
chrome41.0.2227.0 2 2
edge18 2 0
chrome72.0.3626.105 1 0
opera68.0.3618.173 3 0
safari12.0 1 0
opera39.0.2256.48 1 0
chrome64.0.3282.137 2 0
safari13.1.2 49 1
chrome80.0.3987.132 36 1
firefox62.0 41 40
chrome79.0.3945.93 3 0
chrome33.0.1750.18 1 0
chrome81.0.4044.122 1 0
firefox53.0 1 0
chrome61.0.3163.128 2 0
chrome67.0.3396.87 2 0
chrome41.0.2228.0 1 1
chrome70.0.3538.80 2 0
chrome80.0.3987.87 3 0
chrome69.2.0.1706 1 0
chrome65.0.3325.109 1 0
chrome38.0.2125.102 2 0
chrome75.0.3770.142 1 0
chrome78.0.3904.96 4 0
chrome69.0.3497.100 1 0
edge17 1 1
chrome80.0.3987.117 2 0
msie11.0 2 0
chrome76.0.3809.89 1 0
chrome81.0.4044.129 2 0
chrome36.0.1985.125 5 5
chrome75.0.3770.143 52 1
chrome60.0.3112.107 2 2
chrome36.0.1985.67 1 1
safari12.0.1 1 0
chrome81.0.4044.138 48 1
chrome84.0.4147.89 253 4
chrome79.0.3945.117 1 0
chrome63.0.3239.132 44 44
safari12.1.1 1 0
chrome66.0.3359.158 2 0
chrome76.0.3809.111 3 0
chrome58.0.3029.83 1 0
firefox77.0 8 0
chrome74.0.3729.136 10 0
safari 52 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_zgrab/0.x 20200713152141
Photon/1.0 20200725131823
WordPress/5.3.4;_http://totalcard.biz 20200724044953
python-requests/2.23.0 20200720002812
Mozilla/5.0_(compatible;_evc-batch/2.0) 20200722050503
Turnitin_(https://bit.ly/2UvnfoQ) 20200708023403
python-requests/2.22.0 20200719204036
WordPress/5.3.4;_https://totalcard.biz 20200731234557
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20200705164618
SEMrushBot 20200715095327
python-requests/2.24.0 20200706191935
okhttp/4.3.1 20200701035546
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
okhttp/4.3.1 20200701035546
SEMrushBot 20200715095327
python-requests/2.24.0 20200706191935
python-requests/2.22.0 20200719204036
WordPress/5.3.4;_https://totalcard.biz 20200731234557
Turnitin_(https://bit.ly/2UvnfoQ) 20200708023403
WordPress/5.3.4;_http://totalcard.biz 20200724044953
python-requests/2.23.0 20200720002812
Photon/1.0 20200725131823
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 6466 6479
From1 0 0
From2 41 621
From3 0 0
From4 284 1857
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
bing 2 2
uk_images_search_yahoo_com 0 1
google_com 0 1
www_google_co_uk 0 1
www_google_nl 0 1
www_google_co_id 5 42
www_google_com_tr 0 1
www_google_de 0 1
www_google_ch 0 1
id_images_search_yahoo_com 0 1
www_google_com_hk 0 2
www_google_com 34 566
www_google_com_my 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 249 0
404 60 2391930
302 1 0
500 3262 23841958
405 8 168
503 1 428
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/model-rambut-pendek-wanita/ 1 -
/wp-content/themes/Newspaper/style.css 1 https://totalcard.biz/trend-terkini-pilihan-islamic-school-bogor/
/wp-content/plugins/js_composer/assets/css/js_composer.min.css 2 https://totalcard.biz/trend-terkini-pilihan-islamic-school-bogor/
/dump.sql 1 -
/adminer-4.6.5.php 1 -
/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js 1 https://totalcard.biz/trend-terkini-pilihan-islamic-school-bogor/
/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js 1 https://totalcard.biz/trend-terkini-pilihan-islamic-school-bogor/
/blog/.env 1 -
/cara-menggunakan-shampoo-wangi-tahan-lama-dengan-mudah/ 1 -
/wp-content/themes/Newspaper/js/tagdiv_theme.js 1 https://totalcard.biz/trend-terkini-pilihan-islamic-school-bogor/
/wp-content/plugins/revslider/rs-plugin/css/captions.php 1 https://totalcard.biz/trend-terkini-pilihan-islamic-school-bogor/
/harga-mesin-fotocopy-canon-rekondisi/qoryannisawicita.com/harga-mesin-fotocopy-canon-terbaru-2015/ 4 -
/wp-content/plugins/revslider/rs-plugin/css/settings.css 1 https://totalcard.biz/trend-terkini-pilihan-islamic-school-bogor/
/ads.txt 32 -
/app1/_lib/libraries/sys/dom_pdf/dompdf/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.env 2 -
/gaya-rambut-pria-d%D0%B5ng%D0%B0n-teknik-fade-haircut/ 8 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 840
192.99.4.63 3093 3093 6689416 20200708122351
192.99.34.142 1207 1207 2629251 20200712054043
37.187.74.109 375 375 864152 20200723231954
68.65.122.212 257 257 0 20200731234557
188.27.28.77 223 223 62801 20200714152021
203.194.99.16 176 176 36608 20200714144455
91.121.183.15 152 152 391523 20200716034009
116.73.133.246 63 63 13104 20200715124911
101.50.80.146 57 57 11856 20200722151838
95.186.103.249 53 53 14806 20200719045351
203.192.244.5 44 44 23678 20200714111226
95.185.19.135 43 43 39504 20200724165737
124.109.51.178 42 42 22106 20200726135247
122.8.147.245 36 36 22014 20200715064033
101.50.82.205 36 36 31469 20200719134319
151.255.158.77 35 35 7280 20200722210544
151.255.129.65 33 33 6864 20200721002213
111.88.61.61 31 31 6448 20200723053826
95.186.70.167 28 28 5824 20200725161133
202.5.141.238 28 28 5824 20200715172454
185.242.10.125 24 24 11052 20200723202800
20.43.10.201 24 24 5376 20200704022721
116.73.132.65 24 24 41282 20200724082937
116.73.142.67 19 19 18478 20200714114713
86.120.171.112 17 17 21844 20200725161052
2.143.35.100 6 6 1248 20200723144314
114.5.247.113 0 1 58373
199.47.87.140 1 1 13115 20200708015242
122.8.147.8 3 3 624 20200722064737
112.215.241.189 0 1 73436
44.233.150.152 1 1 13420 20200707100844
36.82.96.127 0 1 150892
36.90.166.72 0 1 178883
202.67.40.9 0 1 473121
122.8.229.177 2 2 4198 20200716052648
2a02:c7d:5019:5800:b5d8:2bcf:6bc8:a219 1 1 208 20200726102734
83.48.251.94 10 10 21180 20200724183748
114.125.221.105 0 1 230475
116.206.8.9 0 1 117241
138.197.148.140 2 2 0 20200703122823
120.188.77.36 1 40 1682232 20200717095426
37.210.243.222 0 1 45061
110.137.183.201 0 1 262320
114.142.171.15 0 1 61249
36.79.215.54 0 1 98179
114.4.83.94 0 1 93795
110.137.81.199 0 1 27349
139.193.66.97 1 41 1579732 20200723103735
140.213.11.219 0 1 171032
125.166.7.130 0 1 52987
219.76.26.60 0 1 5636
203.153.124.50 0 1 230475
114.5.244.25 0 1 101182
114.125.196.180 1 42 1548292 20200718122021
138.246.253.15 5 5 0 20200723224020
114.4.217.246 0 1 117241
36.85.217.148 0 1 0
125.160.113.225 0 1 31769
62.171.178.142 15 15 3360 20200712020858
60.176.229.174 1 1 13409 20200702094123
112.215.235.87 0 1 160548
176.18.76.152 16 16 10892 20200716094917
45.116.232.29 4 4 832 20200720135048
103.105.34.86 0 1 80711
180.244.127.172 0 1 197160
165.227.191.86 1 1 13425 20200705160620
116.206.36.53 1 47 1955165 20200716121345
103.233.1.167 1 1 1727 20200708043154
14.0.165.86 0 1 43187
43.247.15.69 0 1 178883
114.122.73.22 0 1 615986
112.215.240.74 0 1 100798
140.213.35.157 0 1 73436
88.31.204.218 10 10 2080 20200716002356
176.83.106.50 1 1 2118 20200724022241
83.48.245.179 4 4 832 20200725164550
185.221.216.4 1 1 2119 20200720141335
212.102.33.234 1 1 224 20200723174610
114.125.250.83 0 1 43187
116.206.31.40 0 1 101182
180.254.65.238 0 1 100184
116.206.31.50 0 1 5636
36.75.65.60 0 1 100798
223.255.230.70 0 1 262320
190.181.187.226 0 1 407541
116.68.252.42 0 1 100184
36.90.236.124 0 1 100184
36.90.78.218 0 1 262320
114.119.164.187 1 1 12286 20200723052459
192.0.102.142 0 2 506581
120.188.67.94 0 2 162418
111.94.5.44 0 1 27349
36.71.237.20 0 1 122312
13.85.84.239 2 2 448 20200708215754
114.79.6.54 1 33 975431 20200711075957
123.231.243.132 0 1 230475
129.146.110.88 2 2 26850 20200706191935
171.51.200.177 3 3 624 20200723102510
109.37.128.47 0 1 110933
180.249.181.16 0 1 407541
36.73.192.247 0 1 80711
158.140.180.68 0 1 58373
130.105.185.54 0 1 101013
36.72.187.31 0 1 73436
141.164.47.56 1 1 13420 20200708214230
45.116.232.61 11 11 2288 20200716084104
118.96.104.157 0 1 65778
45.116.233.56 6 6 1248 20200720100539
182.253.172.238 0 1 8929
138.197.158.232 1 1 0 20200722122952
209.97.179.52 1 1 1727 20200702104640
125.160.113.146 0 1 117241
36.82.99.142 0 1 48116
114.122.204.53 0 1 58373
114.5.243.88 0 1 99593
182.2.104.255 0 1 78877
112.215.208.131 0 1 58373
192.0.101.218 0 1 64959
2.126.207.9 4 4 832 20200725112445
125.167.112.30 0 1 0
51.89.1.123 2 2 14314 20200723020516
36.71.184.163 0 1 87860
167.172.27.243 1 1 13420 20200705164618
118.136.38.123 0 1 73436
2402:1980:2d2:c341::1 0 1 45061
116.206.42.110 0 1 207094
110.137.166.207 0 1 178883
114.5.209.231 0 1 32559
125.162.215.97 0 1 80711
152.136.203.12 5 5 2560 20200720002812
202.80.213.16 0 1 56593
140.213.151.44 0 1 171032
180.241.216.82 0 1 61249
114.122.12.173 0 1 45177
36.79.3.216 0 1 32559
82.166.192.22 1 1 1727 20200708073120
165.225.112.186 0 1 11316
101.50.83.88 1 1 2118 20200724230334
118.96.151.157 0 1 58373
116.73.134.19 10 10 2080 20200719091714
36.78.201.109 0 1 84132
2001:e68:441a:f210:a555:b7dd:5624:4da5 0 1 65778
36.71.137.244 0 1 45061
182.23.47.28 0 1 117241
115.124.76.242 0 1 178883
140.213.72.83 0 1 8141
115.178.254.52 0 1 52987
45.252.250.106 1 1 2116 20200705193724
120.188.5.187 0 1 73436
36.79.248.115 0 1 117241
159.203.24.107 1 1 0 20200703021920
114.122.140.224 0 1 27349
223.255.229.19 0 1 62225
182.1.41.76 1 48 1895576 20200711053923
37.125.222.100 0 1 43187
199.47.87.141 2 2 26121 20200708023403
104.197.205.101 0 1 20169
2a02:c7d:5019:5800:d8eb:1752:2751:b04 16 16 3328 20200718142302
114.4.83.139 0 1 80711
182.253.66.18 0 1 31769
110.138.166.160 0 1 262320
113.203.205.90 2 2 416 20200718075618
36.72.218.150 1 41 1830410 20200706091728
115.29.39.194 1 1 1727 20200716052345
180.247.34.154 0 1 162570
180.247.229.27 0 1 82516
103.94.145.2 0 1 99593
192.241.205.118 0 1 73436
112.215.154.11 0 1 26909
192.0.100.154 0 1 18554
222.79.48.43 1 1 13425 20200708040003
110.136.72.79 0 1 150892
36.79.255.68 0 1 49499
36.68.236.241 0 1 68330
116.73.131.31 16 16 3328 20200723131136
36.71.142.192 0 1 178883
171.36.140.188 1 1 13425 20200708053651
36.79.231.96 0 1 80711
125.164.125.45 0 1 407541
195.54.167.190 6 6 1344 20200714131432
157.245.220.12 1 1 13420 20200705161231
114.125.62.110 0 1 100184
110.232.80.213 0 1 117241
36.68.6.88 0 1 101468
114.125.53.152 0 1 396498
2404:c0:2813:d76e:fde2:bd18:de5b:e96f 0 1 54088
180.253.50.26 0 1 37378
125.160.67.3 0 1 126949
113.161.37.179 0 1 407541
182.1.114.168 0 1 100852
36.77.93.247 0 1 179952
180.244.235.16 0 1 207256
115.132.156.232 0 1 117241
125.162.68.115 0 2 225768
183.171.73.114 0 1 80711
183.171.84.109 0 1 43187
36.90.184.167 0 1 207094
118.137.220.76 0 2 433753
115.192.209.70 1 1 13409 20200702114917
36.70.49.174 1 42 2284982 20200726043706
36.73.170.36 0 1 49600
180.253.189.193 0 1 179952
45.162.202.113 2 2 448 20200706202717
171.51.245.224 2 2 416 20200721231758
36.85.58.167 0 1 73436
180.253.55.29 0 1 203550
2a02:c7d:5019:5800:c4e0:8965:3e7:7c69 2 2 14942 20200714102904
114.125.70.52 0 1 226659
202.80.212.203 1 42 1275091 20200722123204
138.197.174.217 1 1 0 20200722122952
180.248.34.10 0 1 34362
158.140.191.179 0 1 5636
165.227.113.75 1 1 13425 20200705163345
2402:b400:40cc:becb:e0ee:21bc:ddf1:4104 0 1 61346
218.157.178.243 0 1 262320
36.79.253.241 0 1 45061
182.253.62.123 0 1 80711
114.125.204.63 1 40 1101847 20200724001931
120.188.72.64 0 1 171032
2604:a880:800:a1::37:5001 1 1 224 20200712162240
118.137.211.99 0 1 80711
140.213.56.184 0 1 171032
140.213.155.49 0 1 43607
36.90.23.65 2 45 1897914 20200721131044
116.206.9.51 0 1 207094
192.0.101.35 0 1 33724
36.90.166.26 0 1 117241
114.119.164.193 1 2 24213 20200722122618
114.122.72.15 0 1 150892
120.188.65.42 0 1 178883
118.136.66.45 0 1 80711
2404:c0:2812:6fac:f56b:5b81:da85:38d 0 1 100484
180.252.56.124 0 1 0
180.248.158.163 0 1 99593
202.67.37.46 1 34 342448 20200714120805
1.38.221.0 1 1 208 20200721091729
123.136.112.28 0 1 190025
2a02:c7d:5019:5800:319a:73d3:4472:5c09 4 4 832 20200714183754
182.1.110.226 0 1 43187
182.1.209.128 0 1 197160
110.136.31.226 0 1 52987
125.161.150.107 0 1 80711
94.177.214.9 1 1 2124 20200724073750
36.82.7.77 0 1 97361
114.122.105.121 0 1 179952
2001:e68:409e:3117:c10c:e72e:ca9c:4bb9 0 1 122312
116.193.173.146 0 1 1848653
114.5.247.195 0 1 80711
202.169.37.162 0 1 80711
111.119.188.45 1 1 208 20200721034554
125.160.112.9 0 1 262320
114.122.68.140 0 1 45061
182.239.115.134 0 1 207094
175.158.49.164 0 1 58373
114.5.246.161 0 1 80711
203.153.23.176 0 1 65749
110.138.149.8 0 1 59404
45.116.232.8 2 2 416 20200716025324
114.122.75.229 0 1 124416
116.206.31.34 0 1 11808
122.235.190.208 1 1 13409 20200702043310
202.67.35.23 0 1 11316
182.1.71.57 0 1 171032
104.211.57.162 2 2 448 20200710001024
45.116.233.54 5 5 1040 20200717024023
114.125.214.231 0 1 117241
82.102.25.142 1 1 2116 20200707063823
2404:160:810e:3d18:1:0:8f7:2c5a 0 1 5636
123.108.249.125 0 1 73436
114.125.172.249 0 1 100184
71.6.158.166 3 3 40260 20200704070211
182.1.216.36 0 1 43187
203.30.236.220 0 1 61249
44.234.85.28 1 1 13420 20200703102534
125.163.151.94 0 1 207256
192.0.99.34 0 1 86279
165.225.112.202 0 1 178883
180.253.167.194 0 1 178883
180.244.235.204 0 1 178883
202.67.35.3 0 1 150892
202.182.55.154 0 1 179952
140.0.80.160 0 1 65778
112.215.244.110 1 42 1657531 20200716034240
176.80.145.28 3 3 15150 20200714110335
178.137.135.156 1 1 224 20200709071935
125.160.113.164 0 1 615986
182.1.221.36 1 40 1575007 20200713212253
36.71.234.88 0 1 65778
2a02:c7d:5019:5800:a49b:bf7c:a666:a534 10 10 20990 20200724185132
115.85.65.222 1 1 224 20200711091202
180.241.170.227 0 1 73436
121.173.15.209 1 1 2116 20200708191228
182.2.164.198 0 1 58373
36.85.64.32 0 2 205826
150.107.6.242 0 1 5636
36.68.10.147 0 1 65778
116.73.129.231 1 1 208 20200721212808
54.201.245.252 1 1 13420 20200705102254
180.214.233.18 0 1 351839
110.138.151.138 0 1 73436
2a01:8b81:5406:6b00:6d8b:b592:34a5:89be 0 1 126949
167.71.98.119 1 1 13420 20200705152907
110.138.145.140 0 1 1124125
36.81.245.76 0 1 117241
114.122.4.151 0 1 207256
180.251.118.127 0 1 171032
123.56.26.222 1 1 1867 20200708063010
175.158.55.195 0 1 262320
114.125.15.23 0 1 58373
112.215.245.198 0 1 27349
139.194.101.49 0 1 45061
182.2.168.117 0 1 262320
119.82.242.130 0 1 58373
36.90.172.179 0 1 49282
182.1.16.71 0 1 190274
125.165.63.3 0 1 27349
14.0.165.70 0 1 434251
142.93.99.56 1 1 2118 20200708015221
111.88.45.130 3 3 624 20200720111650
36.81.6.112 0 1 45061
134.209.155.213 1 1 2099 20200709004050
116.73.130.143 8 8 1664 20200721011710
116.73.143.234 5 5 6713 20200716094640
37.12.208.57 9 9 1872 20200719164627
180.253.249.232 0 1 82516
114.125.94.160 0 1 117241
176.83.224.225 4 4 832 20200721094038
180.247.14.52 0 1 52987
111.88.46.224 2 2 416 20200725174419
125.165.63.81 0 1 58373
114.122.22.173 0 1 11808
47.244.113.177 5 5 2560 20200719204036
223.255.230.225 0 1 58373
111.95.206.118 0 1 103028
116.206.36.48 0 1 27349
2404:c0:2813:43a1:f9bd:dbd9:d4c7:f557 0 1 207094
114.5.213.235 0 1 43187
36.90.60.53 0 1 52987
35.204.201.153 1 1 2100 20200716052620
110.138.151.136 0 1 178883
180.245.66.224 0 1 58940
51.141.177.40 2 2 26822 20200712115640
36.81.5.8 0 1 58373
182.0.176.213 1 34 829351 20200714070606
182.1.77.93 0 1 179952
2a02:c7d:5019:5800:c131:33ca:d6fa:ab5 1 1 208 20200723140551
120.188.36.231 0 1 80711
123.158.49.64 1 1 13425 20200705164519
180.249.116.102 0 1 5636
110.137.135.187 0 1 28942
114.142.172.58 3 59 3034124 20200718193202
222.124.59.44 0 1 58373
110.137.103.173 0 1 1848653
2a02:c7d:5019:5800:f4f4:96fd:1d9e:f171 10 10 2080 20200715113430
139.195.124.246 0 1 58373
180.246.148.88 0 1 54088
34.223.103.238 1 1 13415 20200713102034
116.86.137.139 0 46 2144199
180.189.170.220 0 1 27349
2001:d08:1200:5d4b:74b1:5d88:f6ad:5b89 0 1 73436
